Ultra Light weigt class
Free practice
A large number of Honda CR110 raced. I reckon 7 CR110 In this year.
He have the record for this course. |
Ridden by Tsuneto Katayama. |
Course in
In former days works machine and an able rider. |
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 255 | Keiji Naitoh | Honda CR110 | 1'26.639 |
2 | 300 | Teruomi Ueda | Honda CR110 | 1'26.975 |
3 | 478 | Mitsuo Kawai | Bridgestone EGRA | 1'31.543 |
4 | 144 | Hisao Tanji | Honda CS65 | 1'32.401 |
5 | 400 | Hirohide Uemura | Honda CR110 | 1'32.649 |
6 | 288 | Toshihiko Suzuki | Honda CR110 | 1'33.219 |
7 | 299 | Masahiro Ohara | Honda CR110 | 1'34.503 |
8 | 262 | Asao Kanai | Bridgestone GB1 | 1'34.039 |
9 | 504 | Koutaro Yoshida | Yamaha YF1 | 1'35.581 |
10 | 6 | Junichiro Uno | Suzuki MR41 | 1'36.525 |
11 | 324 | Masakazu Morimoto | Suzuki SELPET | 1'38.883 |
12 | 639 | Hideo Saitoh | Honda CS65 | 1'38.401 |
Hairpin curve
Second group. Bridgestone EGRA, Honda CS65, and two Honda CR110.
Third group.
#255 shake off his competitors and make it to the line first after all.
Transition in the record
Year | 1997 | 1998 | 1999 |
---|---|---|---|
Lap time | 1'29.683 | 1'28.658 | 1'26.639 |
Motorcycle | CR110 | CR110 | CR110 |
Rider | Keiji Naitoh | Keiji Naitoh | Keiji Naitoh |
A record holder is Keiji Naito between this several years. A motorcycle keeps evolving little by little, and the skill of rider improves, too. Many riders and motorcycles challenged him. But, he always defeat them. Then, the best lap reached "1'26.639" at last. For several years ago, the course record of this class was level of one minute and thirty second. Though it is some CR110 that account the high rank of this class, I expect Suzuki TR50 and Bridgestone GB1 challenges.
LumpProof
back to 1999 Time Tunnel