Mid weigt class
Course in
Gathered the twentyseven motorcycles in this class.
RESULT
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 486 | Shin Shiotsu | Aermacchi Ala D'oro | 1'18.396 |
2 | 190 | Yoshinobu Mogi | Bridgestone BS125 special | 1'18.085 |
3 | 325 | Kaname Satoh | Ducati Scrambler | 1'20.057 |
4 | 366 | Yasushi Takakura | Aermacchi sprint | 1'21.062 |
5 | 401 | Yoshimi Michiba | Aermacchi Ala D'oro | 1'23.583 |
6 | 324 | Masakazu Morimoto | Ducati MK3 | 1'23.551 |
7 | 477 | Fukuji Kawamoto | Yamaha TD1-B | 1'26.623 |
8 | 484 | Shigeru Takasawa | Honda CB72 | 1'27.924 |
9 | 277 | Yukiya Aoyama | Honda CBM72 | 1'25.198 |
10 | 489 | Takafumi Araki | Ducati Diana | 1'28.411 |
11 | 376 | Kenichi Kobayashi | Aermacchi Ala D'oro | 1'28.655 |
12 | 341 | Katsunao Suzuki | Aermacchi Ala D'oro | 1'29.787 |
back to 1999 Time Tunnel