14 motorcycle form the line among the 17 entered.
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 5 | Hiroshi Satoh | Honda RS-NSR50 | 1'24.633 |
2 | 1 | Arata Momose | Yamaha TZR50R | 1'25.500 |
3 | 10 | Noriaki Shimamura | Honda NS50F | 1'25.896 |
4 | 12 | Yasuhiro Shigeno | Honda NS50 | 1'28.063 |
5 | 8 | Toshihiko Suzuki | Honda NS-1 | 1'29.052 |
6 | 7 | Fumihiko Chishima | Honda NS50R | 1'28.378 |
7 | 9 | Masakuni Katsumata | Suzuki Wolf50 | 1'30.628 |
8 | 4 | Toshihito Kosaka | Honda NS50F | 1'32.308 |
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 9 | Takeshi Ohta | Suzuki AC50 | 1'30.653 |
2 | 10 | Katsuo Taguchi | Honda CB50JX | 1'35.275 |
back to | |
1999 6th Clubman race |