Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 4 | Katsuo Taguchi | Honda MT125R | 1'17.864 |
2 | 8 | Yoshiaki Nosaka | Honda CB125JX | 1'20.546 |
3 | 7 | Tomiji Akiyama | Yamaha MX125 | 1'21.500 |
4 | 6 | Nenseki Ri | Honda MT125R | 1'26.370 |
5 | 9 | Masanori Kumagaya | Honda CB125JX | 1'26.450 |
6 | 5 | Tetsurou Oka | Honda CB125JX | 1'28.419 |
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 1 | Shinichi Kimura | Honda Dream305 | 1'19.055 |
2 | 3 | Jotarou Saitoh | Yamaha TZ350 | 1'19.829 |
3 | 2 | Kazuo Aoki | Yamaha XS-1 | 1'24.760 |
Yoshiaki Nosaka and his Honda CB125JX. Used Honda MT125 exterior parts. |
Tomoji Akiyama and his Yamaha MX125. |
Tetsurou Oka and his Honda CB125JX.
He performed many modify with the bike.
#1 Honda CP77 and #4 Honda MT125R in hairpin curve.
MT125R get ahead of CP77 just before the goal after all.
#7 MX125 in last curve. | #3 Jotarou Sitoh and his Yamaha TZ350. He own this bike from the beginning. |
back to | |
1999 6th Clubman race |