Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 18 | Yoshihiro Kodera | HONDA RS-CB50 | 2'37.189 |
2 | 4 | Arata Momose | YAMAHA TZR50R | 2'42.609 |
3 | 10 | Katsuo Taguchi | HONDA NS50R | 2'47.541 |
4 | 3 | Toshihito Kosaka | HONDA NS50F | 2'48.654 |
5 | 1 | Hiroshi Satoh | HONDA RS-NS50R | 2'42.907 |
6 | 19 | Masakuni Kastumata | SUZUKI WOLF50 | 3'01.675 |
7 | 16 | Thoru Takayanagi | YAMAHA TZR50 | 3'09.887 |
DNS | 8 | Fumihiko Chishima | HONDA NS50R | / |
DNS | 17 | Shinsuke Mizobuchi | HONDA RS-NS50R | / |
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 13 | Tetsuo Kimura | HONDA CB50 | 3'09.373 |
2 | 16 | Syuji Niimoto | HONDA DREAM 50 | 3'11.233 |
back to | |
1999 3rd Clubman race |