Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 5 | Katsuo Taguchi | HONDA MT125R | 2'13.455 |
2 | 11 | Yoshihiro Kodera | HONDA RS250 | 2'15.146 |
3 | 7 | Tomiji Akiyama | YAMAHA MX125 | 2'16.200 |
4 | 6 | Masanori Kumagaya | HONDA CB125JX | 2'34.395 |
5 | 10 | Fukuji Kawashima | YAMAHA TA125 | 2'37.307 |
6 | 2 | Tetsurou Oka | HONDA CB125JX | 2'46.569 |
7 | 8 | Toshihiko Suzuki | HONDA CB125JX | 2'53.714 |
DNF | 4 | Yasuyoshi Okutsu | KAWASAKI KX125 | / |
DNF | 9 | Mitsuo Kawai | YAMAHA RD125 | / |
DNS | 3 | Yoshiaki Nosaka | HONDA CB125JX | / |
Start
HONDA MT125R-2 and HONDA RS250R. Both 1970's late model fight hard.
Congratulations! and meet together nex Clubmanrace.
back to | |
1999 3rd Clubman race |