Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 7 | Yoshiei Yokota | HONDA NS50R | 1'22.688 |
2 | 6 | Hiroshi Saitoh | YAMAHA TZR50R | 1'22.131 |
3 | 2 | Tadao Itoh | HONDA RS-NS50R | 1'25.190 |
4 | 5 | Hiroyoshi Ono | HONDA NS50R | 1'25.242 |
5 | 1 | Hiroshi Satoh | HONDA RS-NS50R | 1'25.620 |
6 | 4 | Arata Momose | YAMAHA TZR50R | 1'27.079 |
7 | 3 | Toshihito Kosaka | HONDA NS50F | 1'28.345 |
8 | 8 | Fumihiko Chishima | HONDA NS50R | 1'28.009 |
9 | 9 | Shinsuke Mizobuchi | HONDA RS-NS50R | 1'43.737 |
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 10 | Katsuo Taguchi | HONDA CB50J | 1'32.571 |
DNF | 11 | Ikuji Tada | HONDA DREAM 50 | 1'38.007 |
DNS | 12 | Syuji Niimoto | HONDA DREAM 50 | / |
DNS | 13 | Syuzou Hattori | HONDA DREAM 50 | / |
#10 Honda CB50J. 75cc.
Katsuo Taguchi and his Honda CB50J
Dream 50. Yet developing motorcyvcle.
back to | |
1999 1st Clubman race |