Ultra Light weigt class
#478 1962 BRIDGESTONE EGRA
Ridden by Mitsuo Kawai.
#478 1962 NEC 50 made in UK?
#288 Webmaster's CR110 and GP mechanic
GP mechanic Hideki Ohmori
His site Blue Gale
Because Brazil GP have cancelled, he came to Tsukuba for me.
Course in
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 255 | KEIJI NAITOH | HONDA CR110 | 1'28.658 |
2 | 190 | YOSHINOBU MOGI | BRIDGESTONE BS50 | 1'31.459 |
3 | 144 | HISAO TANJI | HONDA CS65 | 1'33.599 |
4 | 487 | SHINICHI SAHARA | SUZUKI SELPET | 1'31.918 |
5 | 400 | HIROHIDE UEMURA | HONDA CR110 | 1'33.060 |
6 | 300 | TERUOMI UEDA | HONDA C200 | 1'33.267 |
7 | 288 | TOSHIHIKO SUZUKI | HONDA CR110 | 1'34.353 |
8 | 478 | MITSUO KAWAI | BRIDGESTONE EGRA | 1'33.317 |
9 | 413 | NORIAKI OKAMOTO | BRIDGESTONE GB1 | 1'32.903 |
10 | 346 | RYOUHEI HIOKI | HONDA CR110 | 1'34.419 |
11 | 410 | ICHRIU HORI | HONDA CS65 | 1'36.901 |
12 | 687 | HITOSHI KAIZUKA | HONDA CS65 | 1'35.118 |
Hairpin curve
The top group.
CR110. BS50. CS65.
The second group.
and follows them.
Dunlop bridge corner
back to 1998 Time Tunnel