Mid weigt class
BAT Motorcycle's Motobi SS 250
BAT motorcycle came to Tsukuba circuit for the return match of last year.
Start from the the rear this year too.
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 630 | SHIGEO OHTA | MOTOBI 250SS | 1'19.490 |
2 | 366 | YASUSHI TAKAKURA | HARLEY-DAVIDSON SPRINT | 1'18.702 |
3 | 382 | ISAO NOMURA | HONDA CB72 | 1'20.566 |
4 | 267 | MASAYUKI OGAWA | HONDA CL72 | 1'21.349 |
5 | 260 | HITOFUMI ITOH | DUCATI DIANA | 1'22.138 |
6 | 458 | TSUTOMU FUKUSHIMA | DUCATI MK3 | 1'21.634 |
7 | 277 | YUKIYA AOYAMA | HONDA CBM72 | 1'24.509 |
8 | 401 | YOSHIMI MICHIBA | AERMACCHI ALA D'ORO | 1'24.273 |
9 | 459 | NORIO KAWAMURA | DUCATI MK1 | 1'23.912 |
10 | 324 | MASAKAZU MORIMOTO | DUCATI MK3 | 1'25.535 |
11 | 19 | TAKAYUKI TAKAHASHI | DUCATI DIANA | 1'25.354 |
12 | 467 | KOUJUN INOUE | HONDA CP77 | 1'27.054 |
Opening lap. #467 Honda CP77 dashed.
#486 very fast Aermacchi CRTT. But, he gave up race because of the trouble.
The middle game. Motobi caught the forefront.
Passed the Honda CB72.
And take the lead.
No one could catch him. Running alone.
Congratulations!
back to 1998 Time Tunnel