Light weigt class
Paddock
This year's light weit class, we take up Nosaka-bros. They compete in same class.
#441 Big brother's BS90. Ridde by Yatarou Nosaka.
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 385 | JUNICHI TANABE | HONDA CR93 | 1'22.424 |
2 | 468 | HIROYUKI AKAISHI | BRIDGESTONE BS90 | 1'23.466 |
3 | 333 | EIJI NOSAKA | BRIDGESTONE BS90 | 1'23.544 |
4 | 421 | FUMIO OKANO | BRIDGESTONE BS90 | 1'22.939 |
5 | 631 | TOMIJI AKIYAMA | SUZUKI S10 | 1'23.750 |
6 | 506 | KENJI OYAMA | HONDA CR93 | 1'22.447 |
7 | 441 | YATAROU NOSAKA | BRIDGESTONE BS90 | 1'25.614 |
8 | 442 | YOSHIAKI NOSAKA | BRIDGESTONE BS90 | 1'25.242 |
9 | 466 | YUUICHIROU ENDOU | BRIDGESTONE BS90 | 1'29.110 |
10 | 263 | FUMIYUKI NAKAYAMA | HONDA CB93 | 1'28.894 |
11 | 600 | TATSUYA SAITOH | BRIDGESTONE BS90 | 1'28.082 |
12 | 78 | YUKI MATSUKI | HONDA CB92 | 1'32.473 |
Just before the start.
1st lap, penetrate to hairpin curve.
A nimble 2cysle sounds.
#468 Akaishi famous tuner and famous rider.
He said "shortage of preparation".
Battle with themselves.
back to 1998 Time Tunnel