Motorcycle Clubman Race
by Motorcycle Club Federation of All Japan
1998 1st ClubmanRace in "TSUKUBA" 1/Mar
road surface WET
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 19 | SHUJI NIIMOTO | HONDA DREAM50 | 1'58.723 |
2 | 17 | JUN NISHIKAWA | HONDA CB50J | 1'59.676 |
3 | 14 | KATSUO TAGUCHI | HONDA CB50JX | 1'50.842 |
4 | 13 | OSAMU TAKANASHI | HONDA DREAM50 | 2'02.905 |
5 | 12 | HIROMASA TOUSHIMA | HONDA DCB50 | 2'02.616 |
6 | 18 | IKUJI TADA | HONDA DREAM50 | 2'00.135 |
DNF | 16 | SHOGO KOYAMA | HONDA CD50 | 2'34.581 |
Order | No | Name | Motorcycle | Best Lap | 1 | 9 | AKIRA SASAO | HONDA NS50F | 1'44.831 |
---|---|---|---|---|
2 | 6 | ARATA MOMOSE | YAMAHA TZ50 | 1'49.147 |
3 | 5 | TOSHIHIKO SUZUKI | HONDA NS-1 | 1'47.475 |
4 | 8 | YUZURU NOGUCHI | SUZUKI AC50 | 1'50.885 |
5 | 7 | YASUYOSHI OKUTSU | YAMAHA RD50 | 1'55.634 |
6 | 1 | MASAKAZU OHTA | HONDA NS50F | 1'52.181 |
Order | No | Name | Motorcycle | Best Lap | 1 | 11 | TADAO ITOH | HONDA RS-NSR | 1'41.974 |
---|---|---|---|---|
2 | 10 | SUGURU KOBAYASHI | HONDA CS65 | 1'59.436 |
1ST LAP
Openning lap, In the rain started the race. 2 stroke bikes formed the top group, And, 4 stroke followed. |
Motorcycle Club Federation of All Japan
back to | |
Index Page | Race Index Page |