Motorcycle Clubman Race
by Motorcycle Club Federation of All Japan
1998 6th ClubmanRace in "TSUKUBA" 29/Nov
road surface DRY
Unfortunately classic race was canceled.
Paddock
Team "Eiraku" A famous team in Japan. |
|
Bridgestone EGRA 50 The moment I think that Classic racer is beautiful. |
|
Kreidler 50 This motorcycle arrived at Japan three days ago. |
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 32 | KATSUO TAGUCHI | HONDA CB50JX | 1'32.912 |
2 | 36 | SHUJI NIIMOTO | HONDA DREAM50 | 1'34.897 |
3 | 35 | IKUJI TADA | HONDA DREAM50 | 1'44.647 |
4 | 31 | MASUMI TSUBOI | HONDA CB50S | 1'44.964 |
5 | 38 | TAKAYUKI NISHIKAWA | HONDA CB50J | 1'50.314 |
Order | No | Name | Motorcycle | Best Lap | 1 | 21 | YOSHIEI YOKOTA | HONDA NS50R | 1'23.012 |
---|---|---|---|---|
2 | 11 | HIROYOSHI ONO | HONDA NS50R | 1'24.404 |
3 | 14 | AKIO KOIDE | SUZUKI RG50 Gamma | 1'25.405 |
4 | 17 | ARATA MOMOSE | YAMAHA TZR50R | 1'25.609 |
5 | 16 | SHIGEO SASAO | HONDA NS50F | 1'25.647 |
6 | 15 | TOSHIHITO KOSAKA | HONDA NS50F | 1'28.529 |
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 1 | HIROSHI SATOH | HONDA RS50R | 1'24.528 |
2 | 2 | TADAO ITOH | HONDA NSR-RS | 1'25.425 |
3 | 5 | TETSUO OGAWA | SUZUKI MDSELPET | 1'50.314 |
The finals of TT50
Start
A corner work by aged tire.
Kreidler 50.
Left:1997 Honda Dream50 Right:1964 Bridgestone EGRA.
Hairpin curve.
An old and new motorcycle runs together.
See you next season.
SPECIAL THANKS
Motorcycle Club Federation of All Japan
back to | |
Index Page | Race Index Page |