Motorcycle Clubman Race
by Motorcycle Club Federation of All Japan
1998 4th ClubmanRace in "TSUKUBA" 23/Aug
road surface DRY
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 32 | KATSUO TAGUCHI | HONDA CB50JX | 1'34.056 |
2 | 36 | SYUJI NIIMOTO | HONDA DREAM50 | 1'35.675 |
3 | 35 | IKUJI TADA | HONDA DREAM50 | 1'40.094 |
4 | 37 | OSAMU TAKANASHI | HONDA DREAM50 | 1'42.113 |
Order | No | Name | Motorcycle | Best Lap | 1 | 21 | YOSHIEI YOKOTA | HONDA NS50R | 1'22.600 |
---|---|---|---|---|
2 | 14 | AKIO KOIDE | SUZUKI RG50 Gamma | 1'25.094 |
3 | 11 | HIROKICHI ONO | HONDA NS50R | 1'25.411 |
4 | 17 | ARATA MOMOSE | YAMAHA TZR50R | 1'26.591 |
5 | 13 | FUMIHIKO CHISHIMA | HONDA NS50R | 1'28.185 |
6 | 12 | SUGURU KOBAYASHI | HONDA NS50R | 1'30.608 |
Order | No | Name | Motorcycle | Best Lap | 1 | 2 | TADAO ITOH | HONDA NSR-RS | 1'25.275 |
---|---|---|---|---|
2 | 1 | HIROSHI SATOH | HONDA RS50R | 1'27.290 |
#35 DREAM 50 special cylinder head. Made by Squadron .
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 5 | AKIO TANAKA | HONDA RS250 | 1'16.077 |
2 | 2 | SHINICHI KIMURA | HONDA DREAM | 1'19.367 |
3 | 4 | MAKOTO KINOSHITA | YAMAHA TZ250 | 1'20.773 |
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 21 | TAKAYUKI KUROGAMA | HONDA CB750K | 1'13.351 |
2 | 23 | JOUTAROU SAITOH | YAMAHA TZ350 | 1'19.039 |
3 | 22 | KAZUO AOKI | YAMAHA XS-1 | 1'26.337 |
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 12 | KATSUO TAGUCHI | HONDA MT125R | 1'17.702 |
2 | 19 | HIROSHI TAKIGUCHI | KAWASAKI KX125 | 1'26.777 |
3 | 11 | SUGURU KOBAYASHI | HONDA CB125JX | 1'28.875 |
4 | 17 | MITSUO KAWAI | YAMAHA RD125 | 1'28.726 |
5 | 20 | FUKUJI KAWASHIMA | YAMAHA TZ125 | 1'29.863 |
Toe the line.
A hairpin curve.
#21 HONDA CB750K.
#12 1977 HONDA MT125R MK2 water-cooled 125cc.
#23 YAMAHA TZ350 Ridden by famous JOUTAROU SAITOH.
#16 Webmaster and 1962 HONDA CR110. Old and tiny bike.
#4 YAMAHA TZ250 1970's Latter model.
#20 YAMAHA TA125 Air-cooled 125cc.
SPECIAL THANKS
Motorcycle Club Federation of All Japan
back to | |
Index Page | Race Index Page |