Motorcycle Clubman Race
by Motorcycle Club Federation of All Japan
1998 2nd ClubmanRace in "FISCO" 19/Apr
road surface DRY
"FISCO" is the international circuit where GP was ever done before.
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 3 | YOSHIHIRO KODERA | HONDA RS250 | 2'11.785 |
2 | 2 | SHINICHI KIMURA | HONDA CP-77 | 2'26.353 |
DNF | 1 | NORIYOSHI FUNABASHI | HONDA CBM72 | 2'27.670 |
DNS | 4 | MAKOTO KINOSHITA | YAMAHA TZ250 | / |
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 21 | TAKAYUKI KUROGAMA | HONDA CB750K | 2'09.556 |
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 12 | KATSUO TAGUCHI | HONDA MT125R | 2'12.771 | 2 | 16 | TOSHIHIKO SUZUKI | HONDA MT125R | 2'26.850 | 3 | 17 | MITSUO KAWAI | YAMAHA RD125 | 2'34.809 | 4 | 13 | MASANORI KUMAGAI | HONDA CB125JX | 2'38.243 | 5 | 14 | YASUYOSHI OKUTSU | KAWASAKI KX125 | 2'43.876 | 6 | 11 | SUGURU KOBAYASHI | HONDA CB125JX | 2'53.127 | 7 | 15 | TOMIJI AKIYAMA | YAMAHA MX125 | 2'25.091 | DNF | 18 | SYOJI SANO | YAMAHA TA125 | / |
There is a straight part 1.5km.
Hairpin Corner
Motorcycle Club Federation of All Japan
back to | |
Index Page | Race Index Page |