21st Time Tunnel Festival 1997
by FREE-LANCE-PLANNING 10/October in "TSUKUBA"
TT-run (parade)
Ultra Light weigt class
Winning bike in this class. Ridden by Keiji Naitoh.
Ridden by Katayama. Offer a prize for "Best dresser"
Ceriani forks, Fontana break, beautiful bike.
Hand made dry clutch.
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 255 | KEIJI NAITOH | HONDA CR110 | 1'29.683 |
2 | 413 | NORIAKI OKAMOTO | BRIDGESTONE GB-1 | 1'30.169 |
3 | 190 | YOSHINOBU MOGI | BRIDGESTONE BS50 | 1'30.609 |
4 | 144 | HISAO TAJI | HONDA CS65 | 1'32.213 |
5 | 687 | HITOSHI KAIZUKA | HONDA CS65 | 1'35.000 |
6 | 450 | TSUYOSI OHTA | SUZUKI SELPET | 1,37.391 |
7 | 299 | MASAHIRO OHARA | HONDA CR110 | 1'38.077 |
8 | 545 | TOSHINORI ASAGA | HONDA CR110 | 1'38.028 |
9 | 288 | TOSHIHIKO SUZUKI | HONDA CR110 | 1'38.329 |
10 | 324 | MASAKAZU MORIMOTO | SUZUKI SELPET | 1'37.936 |
11 | 203 | SUGURU KOBAYASHI | HONDA CS65 | 1'38.170 |
12 | 99 | TAKAYUKI YORITA | BRIDGESTONE GB-1 | 1'38.140 |
Light weigt class
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 421 | FUMIO OKANO | BRIDGESTONE BS90 | 1'22.830 |
2 | 333 | EIJI NOSAKA | BRIDGESTONE BS90 | 1'22.970 |
3 | 531 | TOMIJI AKIYAMA | SUZUKI COREDA | 1'23.289 |
4 | 480 | TAKESHI OGAWA | BRIDGESTONE BS90 | 1'25.745 |
5 | 385 | JUNICHI TANABE | HONDA CR93 | 1'25.054 |
6 | 442 | TAKAAKI NOSAKA | BRIDGESTONE BS90 | 1'27.048 |
7 | 441 | YATAROU NOSAKA | BRIDGESTONE BS90 | 1'26.823 |
8 | 232 | NORIO OHKUBO | BRIDGESTONE BS90 | 1'26.961 |
9 | 494 | KIYOHIDE TAKAYAMA | HONDA CR93 | 1'27.351 |
10 | 477 | FUKUJI KAWASHIMA | HONDA CB93 | 1'28.237 |
11 | 466 | YUICHIROU ENDO | BRIDGESTONE BS90 | 1'30.115 |
12 | 06 | JUNICHIROU UNO | YAMAHA YA-6 | 1'27.639 |
Mid weigt class
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 382 | ISAO NOMURA | HONDA CB72 | 1'18.132 |
2 | 471 | SATOSHI OHURA | DUCATI DIANA | 1'18.655 |
3 | 03 | KOICHI IWAKI | DUCATI MK3 | 1'18.474 |
4 | 366 | YASUSHI TAKAKURA | AERMACCHI SPRINT | 1'21.680 |
5 | 445 | KAZUHIRO KAMIOKA | DUCATI MK1 | 1'21.001 |
6 | 262 | ASAO KANAI | BRIDGESTONE RS200 | 1'20.423 |
7 | 346 | RYOUHEI HIOKI | YAMAHA TD-1A | 1'20.916 |
8 | 458 | TSUTOMU FUKUSHIMA | DUCATI MK3 | 1'22.366 |
9 | 276 | MASAYUKI OGAWA | HONDA CL72 | 1'22.695 |
10 | 325 | KANAME SATOH | DUCATI SCRAMBLER | 1'24.101 |
11 | 563 | TATSUKI ONEYAMA | DUCATI MK3 | 1'23.144 |
12 | 467 | KOUJUN INOUE | HONDA CB72 | 1'26.011 |
ASAO KANAI is a one-time Bridgestone test rider.
Start in the rear, because he did not run this class last year.
Grid has been decided last year's result.
Ridden by SHIGEO OHTA
Second lap top group.
Third lap.
Fourth lap, at last take the lead!
Get course record this class! 1'16.796
But unfortunate, have a fall.
Manx Jubilee Parade
OHV 500cc Twin cylinder. The one and only in Japan.
#198 MATCHLESS G45 (right) Like a peal of thunder.
The only three bikes in the world.
Shop in the TimeTunnel
Mitsuyoshi Fujiwara, representative of Smith & Co. |
Ordermade piston connectinglod, and specialmade break. |
Smith & Co |
Contact address | 463 Okimoto Okayama-shi 702 Japan |
Phone number | 086-274-5797 |
SPECIAL THANKS
FREE-LANCE-PLANNING
Naitoh & co
Asao Kanai
BAT motorcycle
BOXER SHOP
SHIZUKA MOTEGI
back to | |
Index Page | Race Index Page |