MOTO RENAISSANCE . JAPAN
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 7 | TOMIJI AKIYAMA | YAMAHA HT90 | 2'16.417 |
2 | 5 | KOUZOU TEZUKA | BS ZA1 | 2'24.538 |
3 | 6 | SEIJI IWAI | HONDA CB90 | 2'30.286 |
4 | 2 | HISAO TANJI | YAMAHA HT2 | 2'18.222 |
5 | 4 | TAKAHIKO KADOGUCHI | YAMAHA HT90 | 2'48.775 |
6 | 1 | RYUJI TAKASHITA | KAWASAKI 90SS | 2'19.448 |
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 30 | TOSHIHIRO ISOYAMA | AX125 | 2'10.474 |
2 | 35 | EIJI SHIMOKAWA | YAMAHA TA125 | 2'13.747 |
3 | 31 | HIROSHI KURODA | HONDA CB125JX | 2'12.544 |
4 | 39 | HIROSHI IWAMICHI | HONDA CB125JX | 2'09.293 |
5 | 33 | JUN MATSUI | SUZUKI TS125 | 2'15.949 |
6 | 21 | TOSHIICHI MACHIDA | HONDA CB125JX | 2'17.107 |
7 | 38 | KAZUAKI MIZUNOKAMI | TRAIL | 2'18.511 |
8 | 24 | YOUHEI HITSUMOTO | YAMAHA TA125 | 2'24.571 |
9 | 23 | TETSUYA TSUNEMATSU | YAMAHA TA125 | 2'23.749 |
10 | 29 | HIROAKI SATOH | HONDA CB125 | 2'27.215 |
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 56 | TAKEAKI TANAKA | HONDA CB125JX | 2'05.643 |
2 | 51 | KATSUYOSHI NAKAGAWA | YAMAHA TD-3 | 2'07.822 |
3 | 59 | TOHRU MUNENOBE | HONDA CB90 | 2'10.852 |
4 | 61 | SYOGO SHIROIWA | HONDA CL250 | 2'12.117 |
5 | 55 | KOUZOU TEZUKA | HONDA CBM72 | 2'15.297 |
6 | 52 | EIJI ISHIMURA | DUCATI MACH1 | 2'18.625 |
7 | 60 | SEIJI IWAI | HONDA CB250 | 2'25.233 |
8 | 53 | TAKAAKI YOKOI | AERMACCHI ALA D'ORO | 2'26.720 |
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 10 | HIROSHI IWAMICHI | BSA GOLDSTAR | 2'02.447 |
2 | 7 | SHUJI TOKI | HONDA CB500 | 2'05.275 |
3 | 8 | SHIGERU MASAKI | HONDA CB500F | 2'02.924 |
4 | 9 | MITSUNARI NAKAMURA | AERMACCHI ALA D'ORO | 2'05.224 |
5 | 13 | MASAKAZU KONGO | YAMAHA TR-3 | 2'08.951 |
6 | 11 | SHINOBU YOKOTA | Velocette Thruxton | 2'10.020 |
7 | 1 | TADAAKI NAKAMURA | HONDA CB77 | 2'35.191 |
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 21 | NAGAHISA HOSHIKAWA | HONDA CB550F | 1'56.725 |
2 | 24 | SHINSAKU NAGAI | HONDA CB750K2 | 1'57.492 |
3 | 26 | MASAYUKI YASUDA | BMW R75/5 | 1'58.446 |
4 | 22 | AKIRA MAEBA | KAWASAKI W1S | 2'14.759 |
MOTO RENAISSANCE in SUMMER
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 11 | RYUJI TAKASHITA | KAWASAKI 90SS | 2'14.039 |
2 | 5 | NORIHIRO TAKAOKA | HONDA BENRY | 2'14.118 |
3 | 4 | TAKAHIKO KADOGUCHI | YAMAHA HT90 | 2'14.312 |
4 | 8 | JUNICHIROU UNO | YAMAHA TRAIL | 2'18.222 |
5 | 7 | MASAMICHI KITAOKA | KAWASAKI 90TR | 2'20.601 |
6 | 9 | TSUTOMU GOTANDA | HONDA CB90 | 2'25.316 |
7 | 1 | SEIJI IWAI | HONDA CB90 | 2'31.417 |
8 | 6 | EIZOU TAKADA | KAWASAKI 90SS | 2'31.512 |
9 | 3 | KENICHI MATSUO | SUZUKI TM90 | 2'31.722 |
DNF | 2 | TAKAAKI MORIYA | SUZUKI AS90 | / |
DNS | 10 | HIROHIDE KAMIMURA | SUZUKI TS90 | / |
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 32 | TOSHIICHI | HONDA CB125 | 2'09.797 |
2 | 40 | YOSHIMI ONO | SUZUKI TS125 | 2'08.399 |
3 | 44 | YOSHINOBU MOGI | BRIDGESTONE BS125 | 2'12.782 |
4 | 30 | HIROSHI KURODA | HONDA CB125JX | 2'12.080 |
5 | 22 | KATSUYOSHI NAKAGAWA | YAMAHA TA125 | 2'12.603 |
6 | 38 | HIROSHI IWAMICHI | HONDA CB125JX | 2'14.841 |
7 | 39 | YOSHIMI MICHIBA | YAMAHA TA125 | 2'15.984 |
8 | 36 | TAKANORI MATSUBARA | YAMAHA AT125 | 2'14.799 |
9 | 35 | YOUHEI HITSUMOTO | YAMAHA TA125 | 2'16.481 |
10 | 27 | SHINICHIROU KAMIMURA | HONDA CB125 | 2'19.587 |
11 | 21 | KAZUHITO IWAMOTO | HONDA CB125JX | 2'19.568 |
12 | 25 | JUN MATSUI | SUZUKI TS125 | 2'23.413 |
13 | 37 | MASAYOSHI YAMAUCHI | SUZUKI GT125 | 2'22.577 |
14 | 29 | MICHIHIRO MATSUI | HONDA CB93 | 2'24.497 |
15 | 28 | HIROAKI MIYAKE | HONDA BENRY CB125 | 2'26.301 |
16 | 55 | KOUZOU TEZUKA | HONDA CB125 | 2'29.975 |
17 | 42 | JUN SHIMAZU | HONDA CB125 | 2'29.159 |
18 | 26 | KENSAKU MAEDA | HONDA CB93 | 2'36.942 |
DNF | 41 | KAZUAKI MIZUNOKAMI | YAMAHA TRAIL | / |
DNF | 24 | YOSHITAKA ASANO | HONDA CB93 | / |
DNF | 31 | YOUSUKE MATSUDA | HONDA CB125JX | / |
DNF | 33 | ATSUSHI KUWASHIMA | HONDA CB125JX | / |
DNS | 34 | HIROAKI SATOH | HONDA CB125 | / |
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 48 | KATSUYOSHI NAKAGAWA | YAMAHA TD-3 | 2'04.366 |
2 | 56 | RYOUHEI HIOKI | YAMAHA TD-2 | 2'05.436 |
3 | 55 | TAKEAKI TANAKA | HONDA CB125S | 2'04.497 |
4 | 45 | TAKAAKI TAKEDA | SUZUKI T250 | 2'07.842 |
5 | 47 | TOHRU MUNENOBE | HONDA CB90 | 2'09.895 |
6 | 42 | HIROSHI OHSHIMA | DUCATI MK2 250 | 2'10.809 |
7 | 50 | JUNICHIROU UNO | YAMAHA TD-3 | 2'13.655 |
8 | 41 | KAZUAKI MIZUNOKAMI | YAMAHA TRAIL250 | 2'15.555 |
9 | 46 | ISAO KUZUSHIRO | HONDA CB77 | 2'20.859 |
10 | 43 | TAKESHI MANABE | DUCATI MK3 | 2'26.716 |
DNF | 53 | EIJI ISHIMURA | DUCATI MACH1 | / |
DNS | 54 | KOUZOU TEZUKA | HONDA CB72 | / |
DNS | 49 | SEIJI IWAI | HONDA CB250 | / |
DNS | 51 | TAKANORI SAKAMOTO | YAMAHA TD-3 | / |
DNS | 52 | SYOGO SIROIWA | HONDA CL250 | / |
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 11 | TAKESHI FURUTA | HONDA CB450K | 2'01.409 |
2 | 7 | KAZUHIKO YAMAZAKI | BSA GOLDSTAR | 2'02.877 |
3 | 4 | SHIGERU MASAKI | HONDA CB500F | 2'03.776 |
4 | 13 | KIYOYOSHI ICHII | HONDA CB500F | 2'04.010 |
5 | 10 | SHIN SHIOTSU | AERMACCHI ALA D'ORO | 2'03.389 |
6 | 2 | SHUJI TOKI | HONDA CB500F | 2'05.581 |
7 | 1 | NORIO NISHINO | HONDA CB500 | 2'10.859 |
DNF | 12 | KIYOMI OGAWA | SUZUKI TS400 | / |
DNF | 5 | TETSUYA INOUE | SUZUKI TS400 | / |
DNS | 9 | MITSUNARI NAKAMURA | AERMACCHI ALA D'ORO | / |
DNS | 3 | KOJI YAMASHITA | HONDA CB450K1 | / |
DNS | 6 | YOSHIITO NISHIKAWA | HONDA CB500 | / |
DNS | 8 | HISAO SEKI | YAMAHA RX350-PRO | / |
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 25 | SYUJI MATSUURA | YAMAHA XS-1 | 1'56.633 |
2 | 29 | SHINSAKU NAGAI | HONDA CB750K2 | 1'57.460 |
3 | 22 | SHINICHI YOKOI | BMW R75/5 | 2'01.378 |
4 | 33 | EIJI SHIOZAKI | NORTON 750 | 2'00.786 |
5 | 31 | YOUHEI TAKETANI | DUCATI 750S | 1'58.511 |
6 | 26 | SYOJI MAEDA | YAMAHA XS-1B | 2'04.150 |
7 | 23 | MASANOBU KATAOKA | HONDA CB750R | 2'05.893 |
8 | 30 | MASAMICHI KITAOKA | KAWASAKI 750SS | 2'11.996 |
9 | 21 | KUNIAKI JINGUJI | BMW R69S | 2'13.100 |
DNS | 24 | NAGAHISA HOSHIKAWA | HONDA CB550F | / |
DNS | 27 | TAKESHI NAKAKUBO | NORTON COMMAND 750 | / |
DNS | 28 | HITOSHI OKADA | KAWASAKI 750SS | / |
DNS | 32 | SHINSAKU ISHIKURA | YAMAHA XS650E | / |
Street cafe Trophy ROUND1
1997 1/Jun in "Central circuit"
Order | No | Name | Motorcycle |
---|---|---|---|
1 | 4 | MASAMICHI KITAOKA | 90SS |
2 | 3 | EIZO TAKADA | 90SS |
3 | 6 | TSUTOM GOTANDA | CB90 |
4 | 2 | SEIJI IWAI | CB90 |
DNF | 8 | JUNICHIROU UNO | YAMAHA TRAIL |
DNF | 7 | NORIHIRO TAKAOKA | HONDA BENRY |
Order | No | Name | Motorcycle |
---|---|---|---|
1 | 23 | YOSHINOBU MOGI | BS125SPL |
2 | 22 | HIROKI FUJII | CB125JX |
3 | 21 | HIROAKI SATHO | CB125 | DNS | 24 | MASARU KUME | TA125 |
Order | No | Name | Motorcycle |
---|---|---|---|
1 | 42 | EIJI ISHIMURA | DUCATI MACH1 |
2 | 41 | KOJI YAMASHITA | CB250 |
13TH MOTO RENAISSANCE
1997 13/Apr in "TI Circuit AIDA"
Order | No | Name | Motorcycle |
---|---|---|---|
1 | 7 | HIROSHI IWAMICHI | BSA Goldstar |
2 | 5 | YOKOTA | Velocette Thruxton |
3 | 6 | KOJI YAMASHITA | HONDA CB450K1 |
4 | 8 | KEIJI ASABA | Triump Tiger T100 |
5 | 9 | NORIO NISHINO | HONDA CB500F |
DNS | 10 | IKUO NAGAYAMA | Ducati 350 |
DNS | 4 | MICHIHIRO MATSUI | HONDA CB72 |
Order | No | Name | Motorcycle |
---|---|---|---|
1 | 21 | HITONORI YAGI | MV AGUSTA 750S IMOLA |
2 | 24 | NAGAHISA HOSHIKAWA | HONDA CB550 |
3 | 22 | SHINICHI YOKOI | BMW R75/5 |
4 | 29 | TAKAAKI TAKEDA | HONDA CB750K2 |
5 | 28 | REG BOLTON | VINCENT RAPID-C |
6 | 25 | SHUJI MATSUURA | YAMAHA XS-1 |
7 | 31 | YOHEI TAKETANI | Ducati 750S |
8 | 30 | MASANOBU KATAYAMA | HONDA CB750R |
9 | 23 | SHIGERU MASAKI | Norton PR |
10 | 27 | KUNIAKI JINGUJI | BMW R69S |
11 | 26 | SHINSAKU ISHIKURA | YAMAHA XS-650E |
DNS | 33 | HIROSHI TSUCHIYA | HONDA CB500 |
River Field Co,Ltd.
back to | |
Index Page | Race Index Page |