Mid weigt class
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 55 | Yoshinobu Mogi | Bridgestone BS125 | 1'28.752 |
2 | 513 | Shigeo Ohta | Motobi Corsa | 1'30.390 |
3 | 225 | Hiroyuki Akaishi | Bridgestone BS125 | 1'29.588 |
4 | 189 | Kazuhiro Kamioka | Ducati M1 | 1'32.199 |
5 | 151 | Fukuji Kawashima | Yamaha TD-1B | 1'30.422 |
Start line.
Italian motorcycles are very fast in this class. #401 Aermacchi Ala D'oro. #513 Motobi corsa. #148 Aermacchi Ala D'oro. #19 Ducati diana.
#513 Motobi corsa ridden by Shigeo Ohta. The Motobi improved by "Zanzani" technical cooperation.
Nobody can distort the past.
back to 2000 Time Tunnel