Ultra Light weigt class
Free practice
RESULT
Order | No | Name | Motorcycle | Best Lap |
---|---|---|---|---|
1 | 55 | Yoshinobu Mogi | Honda CR110 | 1'32.452 |
2 | 255 | Keiji Naito | Honda CR110 | 1'33.372 |
3 | 271 | Yutaka Kurokawa | Bridgestone EGRA | 1'34.889 |
4 | 107 | Teruomi Ueda | Honda CS65 | 1'37.509 |
5 | 155 | Hirohide Uemura | Honda CR110 | 1'36.768 |
Some bikes of higher rank expanded the displacement. #55 #271 #107 are 55cc. Most member of Time Tunnel thought that it's wrong. And rule corrected originally. But too late change the rule 2001 season. In 2002 Time Tunnel, we must participate by below 50cc engine in "Ultra light weigt class"
back to 2000 Time Tunnel