50cc class free practice
| 2 Suzuki AC50. Very fast machine. Installed many special parts. Both bikes constructed by Mitsuo Kawai. |
| #27 Old Bridgestone 50 GB-1 Ridden by Kunimitsu Mashiko
|
| #5 Best riding. Honda NSR50 engine and RS125R(NF4) frame. Ridden by Hiroshi Sato
|
| Hi-speed curve. |
RESULT
| Order | No | Name | Motorcycle | Best Lap |
|---|---|---|---|---|
| 1 | 17 | Katsuo Taguchi | Honda NS50F | 1'21.566 |
| 2 | 3 | Tadao Ito | Honda RS-NS50R | 1'25.573 |
| 3 | 5 | Hiroshi Sato | Honda RS-NSR50 | 1'23.855 |
| 4 | 13 | Toshihiko Suzuki | Honda NS-1 | 1'27.659 |
| 5 | 19 | Hiromasa Sasaki | Yamaha TZR50R | 1'28.170 |
| 6 | 1 | Fumihiko Chishima | Honda NS50R | 1'28.500 |
VTM50 Class
| Order | No | Name | Motorcycle | Best Lap |
|---|---|---|---|---|
| 1 | 22 | Takeshi Ohta | Suzuki AC50 | 1'28.392 |
| 2 | 52 | Shingo Hirano | Yamaha FS-1 | 1'33.128 |
| 3 | 23 | Tetsushi Kobayashi | Suzuki AC50 | 1'37.163 |
TT50 Class
| Order | No | Name | Motorcycle | Best Lap |
|---|---|---|---|---|
| 1 | 38 | Daiji Ishihara | Honda Dream50 | 1'30.158 |
| 2 | 41 | Kozou Nogawa | Honda Dream50 | 1'30.127 |
| 3 | 32 | Hiroyuki Arisawa | Honda Dream50 | 1'30.941 |
| Close contest in hairpin curve.
#27 Kunimitsu Mashiko 47 years old and his 1964 GB-1 #36 Hideaki Inamori 57 years old. and his very fast Honda Dream 50. |
| Each battle in the hairpin curve. |
| #13Webmaster and Honda NS-1. At last cought up with #19 Yamaha TZR50R. |
All race in 2000 have finished. Meet you next year's Clubman race.
| back to | |
| 2000 5th Clubman race |